<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.photogshootout.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photogshootout.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 16:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Canon EF 35mm f/1.4L USM lens review by Kim</title>
		<link>http://www.photogshootout.com/blog/2010/01/29/canon-ef-35mm-f1-4l-usm-lens-review/comment-page-1/#comment-65</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=216#comment-65</guid>
		<description>I&#039;ve only tried this lens once, but I&#039;ve been wanting to buy it ever since. It&#039;s next on the list :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only tried this lens once, but I&#8217;ve been wanting to buy it ever since. It&#8217;s next on the list <img src='http://www.photogshootout.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting your success as a photographer by Maggie</title>
		<link>http://www.photogshootout.com/blog/2010/01/28/forecasting-your-success-as-a-photographer/comment-page-1/#comment-64</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=199#comment-64</guid>
		<description>Really good points!  Thanks for sharing this Rob!</description>
		<content:encoded><![CDATA[<p>Really good points!  Thanks for sharing this Rob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting your success as a photographer by William chang</title>
		<link>http://www.photogshootout.com/blog/2010/01/28/forecasting-your-success-as-a-photographer/comment-page-1/#comment-62</link>
		<dc:creator>William chang</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=199#comment-62</guid>
		<description>Great read! If any photographers are starting out now this is what they should do to have a successfu photographyl business. I am always looking for ways to improve the business side for myself. Thanks for sharing Rob!</description>
		<content:encoded><![CDATA[<p>Great read! If any photographers are starting out now this is what they should do to have a successfu photographyl business. I am always looking for ways to improve the business side for myself. Thanks for sharing Rob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecasting your success as a photographer by Ryan Kaplan</title>
		<link>http://www.photogshootout.com/blog/2010/01/28/forecasting-your-success-as-a-photographer/comment-page-1/#comment-61</link>
		<dc:creator>Ryan Kaplan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=199#comment-61</guid>
		<description>Great article!  I used to be worried about bookings until I looked back on certain data I had showing that it was normal for me to be at a certain point in December, as you said.  This stopped me from being concerned every year.  I ought do that more often and in every aspect of my business.

Tracking where EVERY lead comes from (whether booked or not) is an important business aspect to apply these steps to.  Same with website analysis (through goggle analytics, etc.), packages offered, etc.

In short, business success means making sure that you do, at some point, focus on your business, and not just by raising your rates yearly.  Success means being just as much a business person as it does being a good photographer.  Thanks for the reminder and a good method to do this!</description>
		<content:encoded><![CDATA[<p>Great article!  I used to be worried about bookings until I looked back on certain data I had showing that it was normal for me to be at a certain point in December, as you said.  This stopped me from being concerned every year.  I ought do that more often and in every aspect of my business.</p>
<p>Tracking where EVERY lead comes from (whether booked or not) is an important business aspect to apply these steps to.  Same with website analysis (through goggle analytics, etc.), packages offered, etc.</p>
<p>In short, business success means making sure that you do, at some point, focus on your business, and not just by raising your rates yearly.  Success means being just as much a business person as it does being a good photographer.  Thanks for the reminder and a good method to do this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography business:  Stay aware. by Philadelphia Wedding Photographer</title>
		<link>http://www.photogshootout.com/blog/2010/01/12/photography-business-stay-aware/comment-page-1/#comment-57</link>
		<dc:creator>Philadelphia Wedding Photographer</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=186#comment-57</guid>
		<description>I&#039;ve seen this video a few years and never thought of it this way. It&#039;s a very refreshing analogy! I feel the same way. It&#039;s so easy to just look so close that you just might miss the elephant, especially in this digital day and age where the content is mostly what we work on. It&#039;s very important to stand back and look at the whole canvas every now and then. I personally live on lists and try to schedule all the pieces of the puzzle, be it marketing, research, general art direction, client communications or just pixels in photoshop. To everyone out there, my advice is plan ahead, set attainable goals and make time for yourself as to a lot of people out there the line between work and home is nonexistent. 

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this video a few years and never thought of it this way. It&#8217;s a very refreshing analogy! I feel the same way. It&#8217;s so easy to just look so close that you just might miss the elephant, especially in this digital day and age where the content is mostly what we work on. It&#8217;s very important to stand back and look at the whole canvas every now and then. I personally live on lists and try to schedule all the pieces of the puzzle, be it marketing, research, general art direction, client communications or just pixels in photoshop. To everyone out there, my advice is plan ahead, set attainable goals and make time for yourself as to a lot of people out there the line between work and home is nonexistent. </p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography business:  Stay aware. by Brett Jarnagin</title>
		<link>http://www.photogshootout.com/blog/2010/01/12/photography-business-stay-aware/comment-page-1/#comment-56</link>
		<dc:creator>Brett Jarnagin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=186#comment-56</guid>
		<description>The funny thing is that I read this before watching the video.  So knowing that there was a moonwalking bear, I tried to count the passes and still see the bear.  I got the passes right and still missed the bear!  

Relating that back to what you said about photography, I think we should focus on achieving one goal at a time and if another opportunity clearly (come on that bear was pitch black and the shot was dimly lit, haha) presents itself, sometimes it is best to let ourselves get distracted.</description>
		<content:encoded><![CDATA[<p>The funny thing is that I read this before watching the video.  So knowing that there was a moonwalking bear, I tried to count the passes and still see the bear.  I got the passes right and still missed the bear!  </p>
<p>Relating that back to what you said about photography, I think we should focus on achieving one goal at a time and if another opportunity clearly (come on that bear was pitch black and the shot was dimly lit, haha) presents itself, sometimes it is best to let ourselves get distracted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be a wedding photographer? by Twitted by PicSeshu</title>
		<link>http://www.photogshootout.com/blog/2009/08/10/how-to-be-a-wedding-photographer/comment-page-1/#comment-9</link>
		<dc:creator>Twitted by PicSeshu</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=99#comment-9</guid>
		<description>[...] This post was Twitted by PicSeshu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by PicSeshu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography pricing on your website by Alicia Caine</title>
		<link>http://www.photogshootout.com/blog/2009/07/30/photography-pricing-on-your-website/comment-page-1/#comment-7</link>
		<dc:creator>Alicia Caine</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=62#comment-7</guid>
		<description>I totally agree! Clients don&#039;t know they want a 16X20 until they have an emotional connection to an image- so they aren&#039;t going to care about what the price of one is until the time they order. As long as they know what prices start at, what the range of your packages are and if you have any minimum order requirements- that&#039;s all that really matters. Less information is more so they don&#039;t get overwhelmed! 

But having basic pricing on your site does eliminate tire kickers- so leaving off pricing does have it&#039;s disadvantages....but really, most tire kickers rarely hire.</description>
		<content:encoded><![CDATA[<p>I totally agree! Clients don&#8217;t know they want a 16X20 until they have an emotional connection to an image- so they aren&#8217;t going to care about what the price of one is until the time they order. As long as they know what prices start at, what the range of your packages are and if you have any minimum order requirements- that&#8217;s all that really matters. Less information is more so they don&#8217;t get overwhelmed! </p>
<p>But having basic pricing on your site does eliminate tire kickers- so leaving off pricing does have it&#8217;s disadvantages&#8230;.but really, most tire kickers rarely hire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting your photography published by Twitted by dotjas</title>
		<link>http://www.photogshootout.com/blog/2009/08/05/getting-your-photography-published/comment-page-1/#comment-6</link>
		<dc:creator>Twitted by dotjas</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=97#comment-6</guid>
		<description>[...] This post was Twitted by dotjas [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by dotjas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography pricing on your website by caroline</title>
		<link>http://www.photogshootout.com/blog/2009/07/30/photography-pricing-on-your-website/comment-page-1/#comment-5</link>
		<dc:creator>caroline</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photogshootout.com/blog/?p=62#comment-5</guid>
		<description>I actually just put mine up. I was remembering when I was looking for services for my own wedding... I wouldn&#039;t even contact people that didn&#039;t list a price.</description>
		<content:encoded><![CDATA[<p>I actually just put mine up. I was remembering when I was looking for services for my own wedding&#8230; I wouldn&#8217;t even contact people that didn&#8217;t list a price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
